KINGSTON | |
DT1 1GB | 110 000 |
MIGO 1GB | 123 000 |
MINI FUN 1GB | 120 000 |
MMC | |
SONY STICK PRO DUO 1 GB | 155 000 |
SONY MICRO (M2) 1GB (1 ADP) | 295 000 |
SONY MICRO (M2) 1GB | 310 000 |
KINGSTON MMC 1 GB | 190 000 |
KINGSTON MINI SD 1 GB | 130 000 |
KINGSTON MICRO SD 1GB | 120 000 |
KINGSTON SD 1GB REGULAR | 125 000 |
KINGSTON SD 1GB ELITE | 150 000 |
WSTOR MMC+ 1 GB | 125 000 |
WSTOR RS MMC 1 GB | 155 000 |
WSTOR MINI SD 1 GB | 110 000 |
WSTOR MICRO SD 1G | 110 000 |
WSTOR SD 1GB ELITE | 95 000 |
SONY STICK PRO DUO (For HP, PSP, Camera, Handy Cam) | |
SONY STICK PRO DUO 256MB | 85 000 |
SONY STICK PRO DUO 512MB | 100 000 |
SONY STICK PRO DUO 1 GB | 155 000 |
SONY STICK PRO DUO 2 GB | 240 000 |
SONY STICK PRO DUO 4 GB | 450 000 |
Sony M2 (MEMORY MICRO STICK) (For New HP:K800/K790,W300,W710,Z550,Z610) | |
SONY MICRO (M2) 512MB (1 ADP) | 210 000 |
SONY MICRO (M2) 1GB (1 ADP) | 295 000 |
SONY MICRO (M2) 512MB | 225 000 |
SONY MICRO (M2) 1GB | 310 000 |
FLASH DISK KINGSTON | |
DT1 1GB | 110 000 |
DT1 2GB | 190 000 |
U3 1GB | 150 000 |
U3 2GB | - |
MIGO 1GB | 123 000 |
MIGO 2GB | 200 000 |
MINI FUN 1GB | 120 000 |
CARD READER ALL IN 1 | 35 000 |
KINGSTON MMC RS-DV & MINI SD | |
KINGSTON MMC 256MB | 90 000 |
KINGSTON MMC 512MB | 115 000 |
KINGSTON MMC 1 GB | 190 000 |
KINGSTON MMC 2 GB | 385 000 |
KINGSTON MINI SD 256MB | 75 000 |
KINGSTON MINI SD 512MB | 95 000 |
KINGSTON MINI SD 1 GB | 130 000 |
KINGSTON MINI SD 2 GB | 205 000 |
KINGSTON MICRO SD 256MB | 75 000 |
KINGSTON MICRO SD 512MB | 85 000 |
KINGSTON MICRO SD 1GB | 120 000 |
KINGSTON MICRO SD 2GB | 330 000 |
KINGSTON SD 256MB REGULAR | 70 000 |
KINGSTON SD 512MB REGULAR | 90 000 |
KINGSTON SD 1GB REGULAR | 125 000 |
KINGSTON SD 256MB ELITE | 85 000 |
KINGSTON SD 512MB ELITE | 115 000 |
KINGSTON SD 1GB ELITE | 150 000 |
KINGSTON SD 2GB ELITE | 290 000 |
WSTOR MMC RS-DV & MINI SD | |
WSTOR MMC+ 128MB | 53 000 |
WSTOR MMC+ 256MB | 73 000 |
WSTOR MMC+ 512MB | 90 000 |
WSTOR MMC+ 1 GB | 125 000 |
WSTOR RS MMC 128MB | 65 000 |
WSTOR RS MMC 256MB | 83 000 |
WSTOR RS MMC 512MB | 90 000 |
WSTOR RS MMC 1 GB | 155 000 |
WSTOR MINI SD 256MB | 73 000 |
WSTOR MINI SD 512MB | 83 000 |
WSTOR MINI SD 1 GB | 110 000 |
WSTOR MINI SD 2GB | 185 000 |
WSTOR MICRO SD 128MB | 55 000 |
WSTOR MICRO SD 256MB | 65 000 |
WSTOR MICRO SD 512MB | 75 000 |
WSTOR MICRO SD 1G | 110 000 |
WSTOR MICRO SD 2G | 255 000 |
WSTOR SD 256MB ELITE | 65 000 |
WSTOR SD 512MB ELITE | 80 000 |
WSTOR SD 1GB ELITE | 95 000 |
WSTOR SD 2GB ELITE | 172 000 |
Tuesday, July 4, 2006
Price List Flash Disc & MMC
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment